REM(快速眼动乐队)的《New Test Leper》收录于他们1996年的专辑《New Adventures in Hi-Fi》中,这首歌以其奇特的节奏和略带忧伤的旋律而闻名。歌曲的歌词充斥隐喻,讲述了一个被社会排斥和孤立的个别的故事,探讨了社会对个别的异化和标签化问题。
歌曲的配景灵感可能来源于其时社会上对于艾滋病患者的歧视和排斥,歌曲中的“New Test Leper”(新的麻风病人)实际上是一种隐喻,用来形容那些被社会视为异类,并因此遭受不公正待遇的人。
这首歌的情感基调是忧郁和反思。歌词中的“I can't be held responsible, he did it on his own”和“You are such a clumsyin' fool”表达了主人公的无助和迷茫,同时也反应了社会对个别的冷漠和不睬解。歌曲试图唤醒人们对于社会问题的关注,并呼吁更多的人去理解和关爱那些被边沿化的人。
弹奏技巧:
从提供的乐谱来看,这首歌的贝斯部分相对简单,主要由一些重复的乐句构成。以下是一些弹奏技巧的建议:
REM New Test Leper
interpreted by Andrew McKenzie ([email protected])
Notes: 6/8 time, longer measures show 16th notes as well (12/16) for clarity. : Space after notes indicate how long they are held.
Verse 1:
D A G A D A G
g|7 |------|------|------|7 |------|------|------|
d|------|7 |5 |7 |------|7 |5 | | x 2
a|------|------|------|------|------|------|------|------|
e|------|------|------|------|------|------|------|------|
I can't...
He did...
D A G A
g|| 7 ------|--------7 --|------------|------------|
d||:----------5 |7 s9 --9 |5 --4 5 |79 7-054-2-0|
a||:------5 7 --|------------|------7 ----|------------|
e|| ------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|7 ------|------------|------------|------------ ||
d|----------5 |7 9 |5 5 545 5 |54-2-042-0--:|| REPEAT!
a|--------7 --|------------|------------|------------:||
e|------------|------------|------------|------------ ||
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Chorus: note: those are 11th and 12th frets, on the C#-D
A B C# D
g|| ------------|------------| ------------| ------------|
d||:7 |9 s11 s12 | last time
a||:------------|------------| ------------| ------------| al Coda
e|| ------------|------------| ------------| ------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
A G A
g||------------|------------ || |------------|--------4 6 |
d||7 0h2 |------------:|| |7 | ----| into Verse
a||------------|------------:|| |------------|------------|
e||------------|3 ---- || |------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Coda:
A G Em g||------------|------------|------------|| d|| 7 0h2 |------------|------------|| a|| ------------|------------|------------|| e|| ------------|3 3 2 |0 || 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
2nd Verse:
D A G A D A G
g|7 |------|------|------|7 |------|------|------|
d|------|7 |5 |7 |------|7 |5 | |
a|------|------|------|------|------|------|------|------|
e|------|------|------|------|------|------|------|------|
You are... What an...
D A G A
g|7 ----|------------|------------|------------|
d|----------5 |7 s9 7 |5 4 5 |79 7-054-2-0|
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|7 |------------|------------|------------|
d|------------|7 |5 0|55-5-054-2-0|
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G A
|----4-----|
g|7 ------|--------7 --s9 7 ---7 s11 9 7-----|
d|----------5 |7 s9 --9 |---- 9 ---| --------9 7 |
a|------5 7 --|------------|------------| ------------|
e|------------|------------|------------| ------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|7 ------|------------|------------|------------|
d|----------5 |7 s9 |5 5 545 5 |54-2-042-0--|
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G A
g|7 ----|--------7 --|------------|------------|
d|----------5 |7 s9 --9 |5 --4 5 |7 7 77- |
a|--------7 --|------------|------------|--------2 4 |
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|------------|------------|------------|------------|
d|----------5 |7 s9 |5 5 545 5 |54-2-042-0--| to Chorus
a|5 --7 --|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Chorus...
Bridge:
B D G
g|------------|------------|------------|------------|
d|------------|------------|0 --|------------| x 2
a|2 2 --|2 2 4 |----------0 |----------0 |
e|----------2 |------------|------------|3 --|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
A
g||------------|------------|
d||------2 |------------| to 3rd
a||0 ------|0 2 4 | verse
e||------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6
3rd Verse:
bass tacet
D A G A
|----4-----|
g|7 ------|--------7 --s9 7 ---7 |------------|
d|----------5 |7 s9 --9 |---- 9 ---|9 7 05 4 0 |
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|7 ------|------------|------------|------------|
d|----------5 |7 9 |5 5 545 5 |54-2-042-0--|
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G A
|----4-----|
g|7 ------|--------7 --s9 7 ---7 s11 9 7-----|
d|----------5 |7 s9 --9 |---- 9 ---| --------9 7 |
a|--------7 --|------------|------------| ------------|
e|------------|------------|------------| ------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
D A G
g|7 ------|------------|------------|------------|
d|----------5 |7 s9 |5 5 545 5 |54-2-042-0--| to Chorus
a|--------7 --|------------|------------|------------| and Coda
e|------------|------------|------------|------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
</pre>