Stevie Wonder的《Sir Duke》不仅仅是一首歌曲,它更是一部时光机,带我们回到爵士乐的黄金时代。这首歌收录在专辑《Songs In The Key Of Life》中,是对爵士乐传奇人物,如 Duke Ellington 的高尚致敬。歌曲充斥了活力和欢快的气氛,表达了 Wonder 对音乐的热爱和对那些影响他至深的巨匠们的敬意。
这首乐曲的贝斯部分由 Nathan Watts 演奏,极具特色。乐谱展示了歌曲标记性的贝斯线条,包含引人入胜的 Intro,充斥节奏感的 Verse,情绪饱满的 Bridge,以及令人振奋的 Chorus。此外,还有复杂的 Horn Break 部分,需要对节奏有很好的把控。
演奏技巧:
本乐谱由 Julian Wathen 制作,旨在赞助贝斯手们更好地掌握这首经典之作。希望你能通过演奏《Sir Duke》,感受到 Stevie Wonder 的音乐魅力,并向那些伟大的爵士音乐家致敬。
示范乐谱:
Artist: Stevie Wonder Song: Sir Duke Album: Songs In The Key Of Life (plus any Stevie compilation worth its salt!) Bassist: Nathan Watts tabbed by: Julian Wathen / email: [email protected]intro (unison) 1st repeat just play F# once G||----------------|----------------|----------------|----------------| D||o-----------9---|------------6---|------------5---|4-424----42-1--o| A||o---6---9-------|--------6-56----|----2-2-5-5-----|--------------4o| E||7---------------|4-4-7-67--------|3-3-------------|----------------|
verse G||----------------|----------------|----------------|----------------| D||o-------9---9-9-|6-------6-------|5-------5-------|4-------x42-1--o| A||o---9--------9--|----6-------6---|----5-------5---|----4---------4o| E||7---------------|----------------|----------------|----------------|
bridge G||----------------|----------------|----------------|----------------| D||----------------|----------------|----------------|----------------| A||7-7-6-6-5-5-4-4-|5-5-6--67------7|7-7-6-6-5-5-4-4-|5-5-6--789------| E||----------------|----------------|----------------|----------------|
chorus G||----------------|-------10---1010|--------9---9---|----------------| D||o-------9---9-9-|---10--------10-|----9---------9-|---------------o| A||o---9--------9--|8---------------|7---------------|----11--9------o| E||7---------------|----------------|----------------|9-----------119-|
horn break (unison) | | | | | | | | | | | | | | | G||-----------1----|--------4-678---|13--11------------|---------------| D||-------1----4---|------46--------|---13--1113-119---|11-9--9--------| A||2-----2-4-4-----|2-456-----------|---------------119|----11---------| E||--------------24|----------------|------------------|---------------|
| | | | | | | | | | | | | | G||8----------------|----------------|------1414--1-1-|----------------| D||--119119--9------|4-4-------------|----14-------4--|414-44----------| A||--------11-11911-|-6--6464242-----|--24------------|----------------| E||-----------------|------------4-2-|24--------------|----------------|
Listen to the song for arrangement plus embellishments (i.e. the verse and chorus riffs are played with slight variations each time around). I have endeavoured to indicate the on-beat in some of the horn unison section, but I'm pretty sure these aren't quite correct. I'm not very good at counting to four! Enjoy! (and if loads of covers bands start playing this around North London - you owe me a pint!)
</pre>